Property Type | Two or more storey | Year of construction | 1984 |
Type of building | Semi-detached | Trade possible | |
Building dimensions | 9.75 m x 5.49 m | Certificate of Location | |
Living Area | |||
Lot dimensions | 26.15 m x 8.23 m | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (2) |
Driveway | Asphalt | ||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement | Proximity | Highway, Daycare centre, Hospital, Park - green area, Elementary school, High school, Public transport |
Bathroom |
Rental appliances | Water heater | Heating system | Electric baseboard units |
Equipment available | Wall-mounted heat pump | Sewage system | Municipal sewer |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Ground floor | 22.5x9.4 ft. | Wood | |
Dining room | Ground floor | 9.4x7.3 ft. | Wood | |
Kitchen | Ground floor | 9.4x9.1 ft. | Wood | |
Hallway | Ground floor | 20.9x3.5 ft. | Wood | |
Washroom | Ground floor | 5.4x3 ft. | Ceramic tiles | |
Master bedroom | 2nd floor | 13.1x11.6 ft. | Wood | |
Bedroom | 2nd floor | 13.5x8.8 ft. - irr | Wood | |
Bedroom | 2nd floor | 10.1x7.7 ft. | Wood | |
Bathroom | 2nd floor | 8.8x4.9 ft. | Ceramic tiles | |
Playroom | Basement | 18.9x13.4 ft. | Floating floor | |
Storage | Basement | 16.6x11 ft. | Concrete | Laundry |
This well maintained and renovated Bright HOME is ready to
move in!
Renovations done through out the years
Roof 2020
Kitchen 2013
Bathroom 2015
Powder room 2017
Front door 2012
Patio door 2012
Bay window 2015
Back fence 2017
Deck 2017
Wall mounted heat pump 2010
The finished Basement has new floating floor